Tennis International French Open Men | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
French Open Men's Winner 2012 | |||||
| Rafael Nadal | 1.80 | Novak Djokovic | 2.50 | ||
| Roger Federer | 9.00 | Juan Martin Del Potro | 15.0 | ||
| Andy Murray | 17.0 | David Ferrer | 25.0 | ||
| Tomas Berdych | 35.0 | John Isner | 51.0 | ||
| Robin Söderling | 101 | Jo-Wilfried Tsonga | 101 | ||
| Gael Monfils | 101 | Richard Gasquet | 101 | ||
| Nicolas Almagro | 101 | Bernard Tomic | 101 | ||
| Fernando Verdasco | 101 | David Nalbandian | 101 | ||
| Marin Cilic | 126 | Aleksandr Dolgopolov Jr. | 126 | ||
| Philipp Kohlschreiber | 201 | Feliciano Lopez | 201 | ||
| Viktor Troicki | 201 | Ernests Gulbis | 151 | ||
| Nikolay Davydenko | 151 | Janko Tipsarevic | 201 | ||
| Marcos Baghdatis | 201 | Jürgen Melzer | 201 | ||
| Kei Nishikori | 201 | Juan Monaco | 201 | ||
| Gilles Simon | 126 | Mikhail Youzhny | 201 | ||
| Stanislas Wawrinka | 201 | Andy Roddick | 251 | ||
| Mardy Fish | 251 |
Tennis International US Open Women | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
US Open Womens Winner 2012 | |||||
| Serena Williams | 4.30 | Petra Kvitova | 5.50 | ||
| Victoria Azarenka | 5.50 | Maria Sharapova | 10.0 | ||
| Kim Clijsters | 13.0 | Samantha Stosur | 13.0 | ||
| Carolina Wozniacki | 15.0 | Na Li | 21.0 | ||
| Sabine Lisicki | 26.0 | Vera Zvonareva | 29.0 | ||
| Agnieszka Radwanska | 34.0 | Venus Williams | 34.0 | ||
| Andrea Petkovic | 34.0 | Kaia Kanepi | 34.0 | ||
| Marion Bartoli | 51.0 | Anastasia Pavlyuchenkova | 51.0 | ||
| Angelique Kerber | 51.0 | Julia Goerges | 61.0 | ||
| Ana Ivanovic | 61.0 | Svetlana Kuznetsova | 61.0 | ||
| Shuai Peng | 71.0 | Jelena Jankovic | 71.0 | ||
| Yanina Wickmayer | 101 | Daniela Hantuchova | 101 | ||
| Tamira Paszek | 101 | Nadia Petrova | 101 | ||
| Flavia Pennetta | 151 | Francesca Schiavone | 151 | ||
| Maria Kirilenko | 151 | Lucie Safarova | 151 | ||
| Dominika Cibulkova | 151 | Shahar Peer | 151 | ||
| Sloane Stephens | 201 | Jarmila Gajdosova | 201 | ||
| Tszvetana Pironkova | 201 | Heather Watson | 201 | ||
| Monica Niculescu | 251 | Roberta Vinci | 251 | ||
| Anabel Medina-Garrigues | 251 | Laura Robson | 251 | ||
| Anne Keothavong | 501 | Elena Baltacha | 501 |
Tennis International Wimbledon Women | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
Wimbledon Women Winner 2012 | |||||
| Petra Kvitova | 5.00 | Serena Williams | 4.50 | ||
| Victoria Azarenka | 4.50 | Maria Sharapova | 8.00 | ||
| Kim Clijsters | 15.0 | Sabine Lisicki | 17.0 | ||
| Carolina Wozniacki | 17.0 | Na Li | 23.0 | ||
| Samantha Stosur | 23.0 | Venus Williams | 26.0 | ||
| Kaia Kanepi | 31.0 | Vera Zvonareva | 41.0 | ||
| Marion Bartoli | 41.0 | Andrea Petkovic | 51.0 | ||
| Agnieszka Radwanska | 41.0 | Ana Ivanovic | 71.0 | ||
| Svetlana Kuznetsova | 81.0 | Tszvetana Pironkova | 81.0 | ||
| Angelique Kerber | 81.0 | Jelena Jankovic | 81.0 | ||
| Julia Goerges | 101 | Jie Zheng | 101 | ||
| Alisa Kleybanova | 101 | Flavia Pennetta | 101 | ||
| Anastasia Pavlyuchenkova | 51.0 | Francesca Schiavone | 101 | ||
| Yanina Wickmayer | 101 | Daniela Hantuchova | 101 | ||
| Maria Kirilenko | 126 | Petra Cetkovska | 126 | ||
| Shuai Peng | 126 | Tamira Paszek | 126 | ||
| Dominika Cibulkova | 126 | Jarmila Gajdosova | 126 | ||
| Jelena Dokic | 201 | Ksenia Palkina | 201 | ||
| Elena Baltacha | 501 | Laura Robson | 501 |
Place Bet
Complete sports bet